FYNN Asoke Condominium Information |
---|
Room Type | Floors | Building | Area |
---|---|---|---|
1 1 | 5 fl. | - | 36 m2 |
FYNN Asoke |
---|
Mid Sukhumvit Asoke Prompong Thonglor Eakamai |
Find a beautiful room, one that you like easily. Just scroll down
to see below. We've curated beautiful, good quality rooms from this condominium all in one place. If you're interested in any room, you can add line to ask our staff or book a room to schedule a viewing at your convenience. |
Project name | FYNN Asoke |
---|---|
Project Owner | บริษัท ฟินน์ ดิเวลลอปเม้นท์ จำกัด |
Total Area | 1-3-70 ไร่ |
Total rooms | 263 |
Total Buildings | 2 |
Total Floors | 8 |
Room features and room size. | • 1 Bed, size 24 – 49 sq m. • 1 Bed Plus, size 40-62 sq m. • 2 Bed 1 Bath, size 48-57 sq m. • 2 Bed 2 Bath, size 46-68 sq m. • 3 Bed, size 104 sq m. • Duplex Penthouse, size 120 sq m. |
Total Parking Lot | 125 cars or 47% (excluding stacked cars) |
Total Elevator | 2 passenger elevators per building |
Public Transportation | • BTS Asoke: 550 m. • BTS Nana: 600 m. • MRT Sukhumvit: 850 m. • ARL Makkasan • Si Rat Expressway • Chalerm Maha Nakhon Expressway |
Pet Allowed | ❌ Not allowed |
Address | Soi Sukhumvit 10, Khlong Toei Subdistrict, Khlong Toei District, Bangkok |
Zone | Mid Sukhumvit Asoke Prompong Thonglor Eakamai |
Place / Landmark |
Wattana Wittaya Academy
NIST International School Bumrungrad International Hospital Terminal 21 (Asoke) |
Rent ID : | FA36-0018 | |
---|---|---|
Rate : | 27,000 | Baht/Month |
Type | Floors | Bld. | Area |
---|---|---|---|
1 1 | 5 | - | 36 m2 |
FYNN Asoke | ||
Mid-Sukhumvit-Asoke-Prompong-Thonglor-Eakamai |
Room Details | ||
---|---|---|
able to stay : | 1-2 person/room | |
avg. rent :
13,500
Baht/person/Month |
Room rental contract | ||
---|---|---|
Rental guarantee fee | 2 | Month |
Advance rent | 1 | Month |
Total contract fee | 3 | Month |
Total contract fee | 81,000 | Baht |
Rental room status | ||
---|---|---|
Already rented | ||
Rent including annual common fees already | ||
Minimum contract term of 6 months - 1 year | ||
The room has been inspected and approved | ||
Note:
The 2-month rental deposit
is a guarantee that the tenant will take care of and maintain
the rental room in good condition and in order, and will receive
the full deposit back at the end of the rental contract
(in case of no damage or harm).
The advance rent is the payment of the first month's rent in advance, counted from the first day of the rental contract, and the tenant will start paying the regular monthly rent in the following month, as specified in the rental contract for the room. |
After viewing the room you like,
you could make an appointment
to sign Rental contract.
there will be a deposit / damage deposit
collected. Please check before signing
the rental agreement.
You can inform this Rental code
to the staff right away.
Line
ID : FA36-0018 |
---|
Share |
Room rental details | ||
---|---|---|
Rental | 27,000 | Baht/Month |
Room rental contract | ||
---|---|---|
Rental guarantee fee | 2 | Months |
Advance rent | 1 | Month |
Total contract fee | 3 | Months |
Total contract fee | 81,000 | Baht |
Rental room status | ||
---|---|---|
Immediately available | ||
Ready to sign rental contract | ||
Rent including annual common fees already | ||
Minimum contract term of 6 months - 1 year | ||
The room has been inspected and approved | ||
Note:
The 2-month rental deposit
is a guarantee that the tenant will take care of and maintain
the rental room in good condition and in order, and will receive
the full deposit back at the end of the rental contract
(in case of no damage or harm).
The advance rent is the payment of the first month's rent in advance, counted from the first day of the rental contract, and the tenant will start paying the regular monthly rent in the following month, as specified in the rental contract for the room. |